Interested in trying our brand new user system? Its FREE!
You can add apartments to Your Favorites, use the advanced search, try out our Apartment Finder and much more.
Address | Misc | Suitenumber | *** | Bedrooms | Bachelor/Studio |
Address | **** W Indian School Rd | Bathrooms | 1 |
City | Phoenix | Square Feet | 605 |
State | Arizona | Rent ($) | 450 |
Zip Code | 85033 | Deposit ($) | 0 |
Carpeted | ![]() |
Terms | cap |
Hardwood floors | ![]() |
Available | November 1, 2009 |
Furnished | ![]() |
Dogs allowed | ![]() |
Balcony | ![]() |
Cats allowed | ![]() |
Smoking allowed | ![]() |
*ARE YOU LOOKING FOR GATED COMMUNITY ? *DO YOU WANT LIVE CLOSE TO SCHOOLS ? *ARE YOU LOOKING FOR LOW PRICES IN THE VALLEY ?
***WE HAVE THE PLACE FOR YOU*** **TERRACE PARK APARTMENTS IS A GATED COMMUNITY LOCATED CLOSE TO SHOOPING MALLS AND IS WITHIN WALKING DISTANCES TO GROCERY STORES.BANKS AND ONLY MINUTES TO SCHOOL, PARKS LIBRARIES AND ALSO VERY CLOSE TO (I-10 & 101 FREEWAY )
*ONE BEDROOMS FOR ONLY $450.00 *SMALL TWO BEDROOMS FOR ONLY $500.00 *LARGE TWO BEDROOMS FOR ONLY $510.00 *SMALL TWO BEDROOMS TWO BATHROOMS FOR ONLY $535.00 *LARGE TWO BEDROOMS TWO BATHROOMS FORN ONLY $560.00
****** THE BEST DEAL OF WE HAVE $99.00 MOVE IN (OAC)****** ****HABLAMOS ESPANOL****** 83 AVE AND INDIAN SCHOOL RD |
Included in rent | Appliances in suite | Optional/In Building | ||||||
Water | ![]() |
Stove & Oven | ![]() |
Washer | ![]() |
|||
Heat | ![]() |
Fridge | ![]() |
Dryer | ![]() |
|||
Electricity | ![]() |
Dishwasher | ![]() |
Parking | ![]() |
|||
Cable | ![]() |
Washer | ![]() |
Internet | ![]() |
|||
Internet | ![]() |
Dryer | ![]() |
Cable | ![]() |
|||
Parking | ![]() |
Microwave | ![]() |
Disability Access | ![]() |
|||
Security | ![]() |
Fireplace | ![]() |
Garbage Collection | ![]() |
|||
Storage | ![]() |
Airconditioning | ![]() |
Storage | ![]() |
|||
Window Coverings | ![]() |
Name | Angie Quintana |
Phone | 623 849-5499 |
Time | |
Contact | Contact Property Manager ![]() |
Direct Link / Id | http://www.rentmore.us/index.php?apt=193 (193) |