Interested in trying our brand new user system? Its FREE!
You can add apartments to Your Favorites, use the advanced search, try out our Apartment Finder and much more.
Address | Misc | Suitenumber | *** | Bedrooms | 3 |
Address | **** Ennis Joslin | Bathrooms | 2 |
City | Corpus Christi | Square Feet | 1385 |
State | Texas | Rent ($) | 1217 |
Zip Code | 78412 | Deposit ($) | 0 |
Carpeted | ![]() |
Terms | 1 Year |
Hardwood floors | ![]() |
Available | August 14, 2010 |
Furnished | ![]() |
Dogs allowed | ![]() |
Balcony | ![]() |
Cats allowed | ![]() |
Smoking allowed | ![]() |
Baypoint Resort is a 350-unit multifamily property consisting of approximately 338,000 rentable square feet on more than 29 acres along the shore of Oso Bay, a tertiary bay of Corpus Christi Bay. Constructed in 1998, the gated community offers seven unique floor plans.A variety of retail, commercial, and entertainment amenities are located near the community. To learn more please email Leasing Team with Baypoint Resort Apartments or call at (361) 288-7091. |
Included in rent | Appliances in suite | Optional/In Building | ||||||
Water | ![]() |
Stove & Oven | ![]() |
Washer | ![]() |
|||
Heat | ![]() |
Fridge | ![]() |
Dryer | ![]() |
|||
Electricity | ![]() |
Dishwasher | ![]() |
Parking | ![]() |
|||
Cable | ![]() |
Washer | ![]() |
Internet | ![]() |
|||
Internet | ![]() |
Dryer | ![]() |
Cable | ![]() |
|||
Parking | ![]() |
Microwave | ![]() |
Disability Access | ![]() |
|||
Security | ![]() |
Fireplace | ![]() |
Garbage Collection | ![]() |
|||
Storage | ![]() |
Airconditioning | ![]() |
Storage | ![]() |
|||
Window Coverings | ![]() |
Name | Leasing Team |
Phone | (361) 288-7091 |
Time | |
Contact | Contact Property Manager ![]() |
Direct Link / Id | http://www.rentmore.us/index.php?apt=2522 (2522) |